Angel Fire Airport
Angel Fire Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Colfax County | ||||||||||
| Serves | Angel Fire, New Mexico, US | ||||||||||
| Elevation AMSL | 8,379.5 ft / 2,554 m | ||||||||||
| Coordinates | 36°25′19.201″N 105°17′23.658″W / 36.42200028°N 105.28990500°W | ||||||||||
| Website | Official website | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2010) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Angel Fire Airport (IATA: AXX, ICAO: KAXX, FAA LID: AXX) is a county-owned public-use airport located 1 nautical mile (1.9 km; 1.2 mi) north of the central business district of Angel Fire, a town in Colfax County, New Mexico. It is included in the US National Plan of Integrated Airport Systems for 2011–2015, which falls under the US FAA category of "general aviation facility".