Andrei Cojuhar
|
Cojuhar with Veres Rivne in 2024 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andrei Yurievich Cojuhar | ||
| Date of birth | 20 July 1999 | ||
| Place of birth | Chișinău, Moldova | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Veres Rivne | ||
| Number | 23 | ||
| Youth career | |||
| 2013–2018 | Chornomorets Odesa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Chornomorets Odesa | 23 | (0) |
| 2020–2021 | Valmiera | 3 | (0) |
| 2021–2023 | Zemplín Michalovce | 20 | (0) |
| 2023–2024 | Karpaty Lviv | 28 | (0) |
| 2024– | Veres Rivne | 27 | (0) |
| International career‡ | |||
| 2016–2017 | Ukraine U18 | 3 | (0) |
| 2017–2018 | Ukraine U19 | 2 | (0) |
| 2018–2019 | Ukraine U21 | 4 | (0) |
| 2024– | Moldova | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 14 June 2025 ‡ National team caps and goals, correct as of 1 April 2025 | |||
Andrei Cojuhar (Ukrainian: Андрій Юрійович Кожухар, Romanian: Andrei Cojuhar; born 20 July 1999) is a Moldovan professional footballer who plays as a goalkeeper for Ukrainian Premier League club Veres Rivne. A former youth international for Ukraine, he plays for the Moldova national team.