Andrew Triggs Hodge
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 3 March 1979 Halton, Buckinghamshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 192 cm (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Great Britain | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Men's rowing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| University team | Oxford University Boat Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Molesey Boat Club | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Triggs Hodge OBE (born 3 March 1979) is a British former rower - a three time Olympic champion and four time world champion. In the British coxless four in 2012 he set a world's best time which still stood as of 2023.