Andrew Ellis (badminton)
| Andrew Ellis | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Ellis at the 2013 French Super Series | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | England | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 January 1987 Leeds, England | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.87 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 78 kg (172 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||
| Men's & mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 9 (MD) 22 May 2014 58 (XD) 28 November 2013 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Ellis (born 21 January 1987) is an English badminton player who specializes in doubles. He won the European individual bronze medals with Chris Adcock in 2012 and 2014. Ellis reached top 10 BWF ranking in the men's doubles event with Adcock in November 2013. He competed for England in the men's doubles and mixed team events at the 2014 Commonwealth Games where he won a silver medal in the team event.