Andreas Vaikla
|
Vaikla with Mariehamn in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andreas Raido Karuks Vaikla | ||
| Date of birth | 19 February 1997 | ||
| Place of birth | Toronto, Ontario, Canada | ||
| Height | 1.97 m (6 ft 5+1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Scrosoppi FC | ||
| Youth career | |||
| Spartacus SC | |||
| Wexford SC | |||
| 2013 | North Scarborough SC | ||
| 2013–2015 | West Bromwich Albion | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | IFK Norrköping | 13 | (0) |
| 2017 | IFK Mariehamn | 26 | (0) |
| 2018 | Kristiansund 2 | 8 | (0) |
| 2018–2019 | Kristiansund | 1 | (0) |
| 2019–2020 | IFK Norrköping | 0 | (0) |
| 2020 | Narva Trans | 8 | (0) |
| 2021–2022 | Toronto FC II | 13 | (0) |
| 2022 | → FC Edmonton (loan) | 21 | (0) |
| 2023– | Scrosoppi FC | 28 | (0) |
| International career‡ | |||
| 2012 | Estonia U16 | 1 | (0) |
| 2013 | Estonia U17 | 1 | (0) |
| 2015 | Estonia U19 | 10 | (0) |
| 2016–2018 | Estonia U21 | 7 | (0) |
| 2016–2017 | Estonia | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of September 4, 2024 ‡ National team caps and goals, correct as of 1 December 2018 | |||
Andreas Raido Karuks Vaikla (born 19 February 1997) is a professional footballer who plays as a goalkeeper for Scrosoppi FC in League1 Ontario. Born in Canada, he represented Estonia at international level.