Andrea Bertolacci
|
Bertolacci with AC Milan in July 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 January 1991 | ||
| Place of birth | Rome, Italy | ||
| Height | 1.79 m (5 ft 10 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Cremonese | ||
| Number | 91 | ||
| Youth career | |||
| 2006–2010 | Roma | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Roma | 0 | (0) |
| 2010–2012 | → Lecce (loan) | 43 | (6) |
| 2012–2015 | Genoa | 88 | (12) |
| 2015 | Roma | 0 | (0) |
| 2015–2019 | AC Milan | 44 | (2) |
| 2017–2018 | → Genoa (loan) | 33 | (1) |
| 2019–2020 | Sampdoria | 12 | (0) |
| 2020–2021 | Fatih Karagümrük | 37 | (9) |
| 2022 | Kayserispor | 17 | (2) |
| 2022–2023 | Fatih Karagümrük | 14 | (0) |
| 2023– | Cremonese | 6 | (0) |
| 2024 | → Fatih Karagümrük (loan) | 15 | (0) |
| International career | |||
| 2006 | Italy U16 | 2 | (0) |
| 2008 | Italy U17 | 4 | (0) |
| 2009 | Italy U18 | 1 | (0) |
| 2009–2010 | Italy U19 | 6 | (0) |
| 2010–2011 | Italy U20 | 2 | (0) |
| 2011–2013 | Italy U21 | 7 | (1) |
| 2014–2015 | Italy | 5 | (0) |
| *Club domestic league appearances and goals, correct as of 25 June 2024 | |||
Andrea Bertolacci (Italian pronunciation: [anˈdrɛːa bertoˈlattʃi]; born 11 January 1991) is an Italian professional footballer who plays as a midfielder for Serie A club Cremonese.
Bertolacci began his career at Roma, and was signed by AC Milan in 2015. Following loans to Genoa and Sampdoria, in 2020 he moved to Turkish side Fatih Karagümrük. Having represented Italy at youth level, he made his debut for the senior national team in November 2014, in a friendly match against Albania.