Andre Shinyashiki
| Personal information | |||
|---|---|---|---|
| Full name | Andre Bava Shinyashiki | ||
| Date of birth | 11 June 1997 | ||
| Place of birth | São Paulo, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Arda Kardzhali | ||
| Number | 11 | ||
| Youth career | |||
| 2011–2012 | Nacional-SP | ||
| 2013–2014 | Pequeninos do Jockey | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2014 | Montverde Academy | ||
| 2014–2018 | Denver Pioneers | 83 | (51) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2018 | Colorado Rapids U-23 | 26 | (18) |
| 2019–2022 | Colorado Rapids | 86 | (16) |
| 2018–2019 | → Colorado Springs Switchbacks (loan) | 2 | (0) |
| 2022–2023 | Charlotte FC | 26 | (6) |
| 2023–2024 | Neftçi | 32 | (4) |
| 2025– | Arda Kardzhali | 7 | (1) |
| *Club domestic league appearances and goals, correct as of 12 June 2025 | |||
Andre Bava Shinyashiki (born 11 June 1997) is a Brazilian professional footballer who plays as a forward for Bulgarian First League club Arda Kardzhali. He was named the recipient of the 2019 MLS Rookie of the Year award as well as the 2018 men's soccer Senior CLASS Award, a national recognition awarded to the top men's collegiate senior in college soccer.