Andrés Vilches
|
Vilches with Unión La Calera in 2020. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andrés Alejandro Vilches Araneda | ||
| Date of birth | 14 January 1992 | ||
| Place of birth | Talcahuano, Chile | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Cobresal | ||
| Youth career | |||
| 2000–2012 | Huachipato | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2015 | Huachipato | 42 | (19) |
| 2013 | → Barnechea (loan) | 6 | (0) |
| 2013–2014 | → Deportes Valdivia (loan) | 21 | (6) |
| 2015–2019 | Colo-Colo | 56 | (11) |
| 2018 | → Universidad Católica (loan) | 18 | (2) |
| 2020–2022 | Unión La Calera | 47 | (19) |
| 2022 | → Palestino (loan) | 18 | (1) |
| 2023 | Ñublense | 21 | (2) |
| 2024 | Santiago Wanderers | 18 | (2) |
| 2024– | Cobresal | 0 | (0) |
| International career‡ | |||
| 2015–2020 | Chile | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 2 August 2024 ‡ National team caps and goals, correct as of 22 November 2020 | |||
Andrés Alejandro Vilches Araneda (born 14 January 1992) is a Chilean footballer who plays for as a forward for Cobresal.