Anderson Field (Washington)
Anderson Field | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Town of Brewster | ||||||||||
| Serves | Brewster, Washington | ||||||||||
| Elevation AMSL | 914 ft / 279 m | ||||||||||
| Coordinates | 48°06′18″N 119°43′14″W / 48.10500°N 119.72056°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2007) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Anderson Field (FAA LID: S97) is a municipally-owned, public-use airport located about 3.5 miles (around 6 km) east of the central business district of Brewster, a town in Okanogan County, Washington, United States.