Amsterdam station (New York)
Amsterdam, NY | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam station in August 2022 | |||||||||||||||||||||||
| General information | |||||||||||||||||||||||
| Location | 466 West Main Street (NY 5) Amsterdam, New York United States | ||||||||||||||||||||||
| Coordinates | 42°57′13″N 74°13′10″W / 42.95361°N 74.21944°W | ||||||||||||||||||||||
| Owned by | Amtrak | ||||||||||||||||||||||
| Line(s) | Empire Corridor (Mohawk Subdivision) | ||||||||||||||||||||||
| Platforms | 1 side platform | ||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||
| Construction | |||||||||||||||||||||||
| Parking | Yes; free | ||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||
| Other information | |||||||||||||||||||||||
| Station code | Amtrak: AMS | ||||||||||||||||||||||
| History | |||||||||||||||||||||||
| Opened | December 4, 1970 | ||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||
| FY 2024 | 13,955 (Amtrak) | ||||||||||||||||||||||
| Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Amsterdam station is an Amtrak train station in Amsterdam, New York. It is served by four daily Empire Service round trips plus the daily Maple Leaf; the Lake Shore Limited does not stop. In earlier eras, such as the postwar 1940s, no named trains from west of Syracuse stopped there.
Amsterdam station has a small unstaffed brick station building, with one low-level side platform on the north side of the two tracks.