Ames, Texas
Ames, Texas | |
|---|---|
| Coordinates: 30°03′02″N 94°44′40″W / 30.05056°N 94.74444°W | |
| Country | United States |
| State | Texas |
| County | Liberty |
| Area | |
• Total | 3.30 sq mi (8.55 km2) |
| • Land | 3.30 sq mi (8.55 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 69 ft (21 m) |
| Population (2020) | |
• Total | 937 |
| • Density | 363.61/sq mi (140.39/km2) |
| Time zone | UTC−6 (Central (CST)) |
| • Summer (DST) | UTC−5 (CDT) |
| ZIP Code | 77575 |
| Area code | 936 |
| FIPS code | 48-03072 |
| GNIS feature ID | 2409698 |
| Website | www |
Ames is a city in Liberty County, Texas, United States. The population was 937 at the 2020 census.