Amendola (Milan Metro)
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Piazza Giovanni Amendola, Milan | ||||||||||
| Coordinates | 45°28′24″N 9°09′04″E / 45.47333°N 9.15111°E | ||||||||||
| Owned by | Azienda Trasporti Milanesi | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | STIBM: Mi1 | ||||||||||
| History | |||||||||||
| Opened | 1 November 1964 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Amendola is a station on Line 1 of the Milan Metro in Milan, Italy. The underground station was opened on 1 November 1964 as part of the inaugural section of the Metro, between Sesto Marelli and Lotto. It is located at Piazza Giovanni Amendola.