Ambleside railway station
Ambleside | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Former South Australian Railways regional rail | |||||||||||
| General information | |||||||||||
| Location | Australia | ||||||||||
| Operated by | State Transport Authority | ||||||||||
| Line(s) | Adelaide-Wolseley | ||||||||||
| Distance | 43.5 kilometres from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Other information | |||||||||||
| Status | Closed and demolished | ||||||||||
| History | |||||||||||
| Opened | 1883 | ||||||||||
| Closed | c. 1965–66 | ||||||||||
| Services | |||||||||||
| |||||||||||
Ambleside railway station was located about 43.5 kilometres from Adelaide station, on the Adelaide-Wolseley line, in the Adelaide Hills suburb of Balhannah, at an elevation of 318 metres.