Amberley railway station
The platforms at Amberley, looking north | |||||
| General information | |||||
| Location | Amberley, Horsham England | ||||
| Grid reference | TQ026118 | ||||
| Managed by | Southern | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | AMY | ||||
| Classification | DfT category F2 | ||||
| History | |||||
| Opened | 3 August 1863 | ||||
| Original company | London, Brighton and South Coast Railway | ||||
| Pre-grouping | London, Brighton and South Coast Railway | ||||
| Post-grouping | Southern Railway (UK) | ||||
| Passengers | |||||
| 2019/20 | 59,806 | ||||
| 2020/21 | 17,084 | ||||
| 2021/22 | 44,318 | ||||
| 2022/23 | 60,580 | ||||
| 2023/24 | 70,836 | ||||
| |||||
Amberley railway station is a railway station in West Sussex, England. It serves the village of Amberley, about half a mile away, and was opened by the London, Brighton and South Coast Railway. The Amberley Working Museum – a museum of industry – is accessed from the former station goods yard.
It is 54 miles 62 chains (88.2 km) down the line from London Bridge via Redhill on the Arun Valley Line.