Amami Airport
Amami Airport 奄美空港 Amami Kūkō | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government | ||||||||||
| Serves | Amami Ōshima (Amami Island), Japan | ||||||||||
| Elevation AMSL | 14 ft / 4 m | ||||||||||
| Coordinates | 28°25′51″N 129°42′45″E / 28.43083°N 129.71250°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2015) | |||||||||||
| |||||||||||
Source: Japanese Ministry of Land, Infrastructure, Transport and Tourism | |||||||||||
Amami Airport (奄美空港, Amami Kūkō) (IATA: ASJ, ICAO: RJKA) is an airport located 21.9 km (13.6 mi) east northeast of Amami, a city on Amami Ōshima (Amami Island) in the Kagoshima Prefecture of Japan.