Alva, Queensland
| Alva Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alva Beach and Alva | |||||||||||||||
| Coordinates | 19°27′20″S 147°28′52″E / 19.4555°S 147.4811°E | ||||||||||||||
| Population | 214 (2021 census) | ||||||||||||||
| • Density | 1.733/km2 (4.488/sq mi) | ||||||||||||||
| Established | 1926 | ||||||||||||||
| Postcode(s) | 4807 | ||||||||||||||
| Area | 123.5 km2 (47.7 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Shire of Burdekin | ||||||||||||||
| State electorate(s) | Burdekin | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Alva is a coastal town and locality in the Shire of Burdekin, Queensland, Australia. In the 2021 census, the locality of Alva had a population of 214 people.