Alton, Texas
Alton, Texas | |
|---|---|
| Coordinates: 26°17′4″N 98°18′21″W / 26.28444°N 98.30583°W | |
| Country | United States of America |
| State | Texas |
| County | Hidalgo |
| Incorporated | 1978 |
| Area | |
• Total | 7.31 sq mi (18.94 km2) |
| • Land | 7.31 sq mi (18.93 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 161 ft (49 m) |
| Population (2020) | |
• Total | 18,198 |
| • Density | 2,489.8/sq mi (961.3/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 78573 |
| Area code | 956 |
| FIPS code | 48-02212 |
| GNIS feature ID | 1329468 |
| Website | www |
Alton is a city in Hidalgo County, Texas, United States. The population was 18,198 at the 2020 census.