Aloxe-Corton
Aloxe-Corton | |
|---|---|
A vineyard in Aloxe-Corton | |
Location of Aloxe-Corton | |
| Coordinates: 47°03′59″N 4°51′37″E / 47.0664°N 4.8603°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Ladoix-Serrigny |
| Intercommunality | CA Beaune Côte et Sud |
| Government | |
| • Mayor (2020–2026) | Maurice Chapuis |
Area 1 | 2.63 km2 (1.02 sq mi) |
| Population (2022) | 135 |
| • Density | 51/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21010 /21420 |
| Elevation | 218–360 m (715–1,181 ft) (avg. 248 m or 814 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Aloxe-Corton (French pronunciation: [alɔs kɔʁtɔ̃]) is a commune in the Côte-d'Or department in the Bourgogne-Franche-Comté region of eastern France.