Alonso Solís
|
Solís with Saprissa in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alonso Jorge Solís Calderón | ||
| Date of birth | October 14, 1978 | ||
| Place of birth | San Jose, Costa Rica | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder, Striker | ||
| Youth career | |||
| –1995 | Deportivo Saprissa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997 | Saprissa | 3 | (1) |
| 1998 | Universidad Católica | (0) | |
| 1998–1999 | Saprissa | 22 | (6) |
| 1999–2001 | OFI | 17 | (3) |
| 2001–2002 | Saprissa | 25 | (10) |
| 2002 | Brann | 14 | (4) |
| 2002–2012 | Saprissa | 190 | (79) |
| 2008 | → Necaxa (loan) | 9 | (1) |
| 2013 | San Francisco de Dos Ríos | ||
| 2013 | Generación Saprissa | ||
| International career | |||
| 1999–2008 | Costa Rica | 48 | (9) |
| *Club domestic league appearances and goals, correct as of June 1, 2008 | |||
Alonso Jorge Solís Calderón (born October 14, 1978) is a Costa Rican retired footballer and singer who played for Saprissa as attacking midfielder or striker.