Alo Bärengrub
|
Alo Bärengrub, in 2014. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alo Bärengrub | ||
| Date of birth | 12 February 1984 | ||
| Place of birth | Kehtna, Estonia | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Centre back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000 | Lelle | 21 | (0) |
| 2001–2004 | Valga | 69 | (2) |
| 2004–2007 | Flora | 102 | (22) |
| 2008–2011 | Bodø/Glimt | 32 | (2) |
| 2011–2015 | Nõmme Kalju | 161 | (12) |
| 2016–2022 | Raplamaa JK | ||
| 2023–2024 | Tallinna Kalev Juunior | ||
| 2025– | TalTech | 1 | (0) |
| International career | |||
| 2004–2014 | Estonia | 48 | (0) |
| *Club domestic league appearances and goals, correct as of 17 April 2025 | |||
Alo Bärengrub (born 12 February 1984) is a retired Estonian professional footballer who played as a centre-back.