Alissas
Alissas | |
|---|---|
Town hall | |
Location of Alissas | |
| Coordinates: 44°42′49″N 4°37′52″E / 44.7136°N 4.6311°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ardèche |
| Arrondissement | Privas |
| Canton | Privas |
| Intercommunality | CA Privas Centre Ardèche |
| Government | |
| • Mayor (2020–2026) | Jérôme Bernard |
Area 1 | 12.43 km2 (4.80 sq mi) |
| Population (2022) | 1,485 |
| • Density | 120/km2 (310/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 07008 /07210 |
| Elevation | 196–789 m (643–2,589 ft) (avg. 229 m or 751 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Alissas (French pronunciation: [alisas]; Occitan: Alissaç) is a commune in the Ardèche department in the Auvergne-Rhône-Alpes region of southern France.