Alexander Christovão
|
Alexander Christovão in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Alexandre Domingos Cristóvão M'Futila | ||
| Date of birth | 14 March 1993 | ||
| Place of birth | Landana, Angola | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 2012 | FC Groningen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Be Quick 1887 | ||
| 2012–2013 | FC Groningen | 5 | (0) |
| 2013–2014 | SC Cambuur | 8 | (0) |
| 2015 | Recreativo Libolo | 13 | (1) |
| 2016 | Porcelana | 5 | (0) |
| 2016–2017 | Javor Ivanjica | 19 | (2) |
| 2017–2018 | Zagłębie Sosnowiec | 31 | (4) |
| 2019 | Dinamo București | 9 | (0) |
| 2019 | Al-Mujazzal | 12 | (3) |
| 2020–2021 | Keşla | 7 | (0) |
| International career‡ | |||
| 2014–2016 | Angola | 6 | (2) |
|
*Club domestic league appearances and goals, correct as of 24 January 2022 ‡ National team caps and goals, correct as of 3 November 2020 | |||
Alexandre Domingos Cristóvão M'Futila, best known as Alexander Christovao (born 14 March 1993) is an Angolan footballer who plays as a striker.