Alexandra, Queensland
| Alexandra Mackay, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandra Sugar Mill, circa 1880 | |||||||||||||||
| Coordinates | 21°09′29″S 149°05′25″E / 21.1580°S 149.0902°E | ||||||||||||||
| Population | 189 (2021 census) | ||||||||||||||
| • Density | 25.20/km2 (65.3/sq mi) | ||||||||||||||
| Postcode(s) | 4740 | ||||||||||||||
| Area | 7.5 km2 (2.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Mackay Region | ||||||||||||||
| State electorate(s) | Mirani | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Alexandra is a suburb of Mackay in the Mackay Region, Queensland, Australia. In the 2021 census, Alexandra had a population of 189 people.