Alex Loyd
Loyd on a 1951 Bowman football card | |||||||
| No. 59 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | End | ||||||
| Personal information | |||||||
| Born: | August 7, 1927 Stigler, Oklahoma, U.S. | ||||||
| Died: | May 25, 1976 (aged 48) Dallas, Texas, U.S. | ||||||
| Height: | 6 ft 3 in (1.91 m) | ||||||
| Weight: | 198 lb (90 kg) | ||||||
| Career information | |||||||
| College: | Oklahoma St. | ||||||
| NFL draft: | 1950: 15th round, 188th pick | ||||||
| Career history | |||||||
| Career NFL statistics | |||||||
| |||||||
Edgar Alex Loyd (August 7, 1927 – May 1976) was an American football end in the National Football League (NFL) for the San Francisco 49ers. He played college football at Oklahoma State University, where he won a championship and held the record for most passes received in a game in the program's history. He was then drafted in the fifteenth round of the 1950 NFL draft by the Washington Redskins.