Alex Lanier
| Alex Lanier | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanier in 2023 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Country | France | ||||||||||||||||||||||||||||||||||||||||||||
| Born | 26 January 2005 Caen, France | ||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2020–present | ||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | |||||||||||||||||||||||||||||||||||||||||||||
| Career record | 207 wins, 69 losses | ||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 8 (3 June 2025) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 8 (10 June 2025) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Alex Lanier (born 26 January 2005) is a French badminton player. He was a gold medalist in the 2025 European Championships. He became the first ever French player to win a BWF World Tour Super 750 tournament. In the juniors, Lanier was a boys' singles gold medalist at the 2022 European Junior Championships, and a bronze medalist at the 2023 World Junior Championships.