Alejandro Falla
| Full name | Alejandro Falla Ramírez | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | Colombia | |||||||||||
| Residence | Bogotá, Colombia | |||||||||||
| Born | 14 November 1983 Popayán, Colombia | |||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||
| Turned pro | 2000 | |||||||||||
| Retired | 2018 | |||||||||||
| Plays | Left-handed (two-handed backhand) | |||||||||||
| Prize money | $3,101,331 | |||||||||||
| Singles | ||||||||||||
| Career record | 114–169 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 48 (16 July 2012) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | 3R (2010, 2012) | |||||||||||
| French Open | 4R (2011) | |||||||||||
| Wimbledon | 3R (2012) | |||||||||||
| US Open | 2R (2006, 2011) | |||||||||||
| Doubles | ||||||||||||
| Career record | 17–41 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |||||||||||
| Career titles | 0 | |||||||||||
| Highest ranking | No. 130 (3 August 2009) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | 1R (2010, 2012, 2013) | |||||||||||
| French Open | 2R (2014) | |||||||||||
| Wimbledon | 1R (2010, 2014) | |||||||||||
| US Open | 1R (2010, 2014) | |||||||||||
Medal record
| ||||||||||||
| Last updated on: 9 April 2021. | ||||||||||||
Alejandro Falla Ramírez (Spanish pronunciation: [aleˈxandɾo ˈfaʎa raˈmiɾes]; born 14 November 1983) is a Colombian former professional tennis player. The left-hander turned professional in 2000 and achieved a career-high singles ranking of world No. 48 in July 2012. At the 2006 Wimbledon tournament, Falla upset ninth seed Nikolay Davydenko and at the 2007 Sony Ericsson Open he beat ninth seed Tommy Haas in straight sets. He reached the semifinals of the Grand Prix de Tennis de Lyon in 2007, beating players such as the fifth seed Ivan Ljubičić.