Aldinga, South Australia
| Aldinga South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting hay near Aldinga, south of Adelaide in South Australia, 1992 | |||||||||||||||
| Coordinates | 35°16′01″S 138°28′59″E / 35.267°S 138.483°E | ||||||||||||||
| Population | 764 (SAL 2021) | ||||||||||||||
| Established | 1857 | ||||||||||||||
| Postcode(s) | 5173 | ||||||||||||||
| LGA(s) | City of Onkaparinga | ||||||||||||||
| Region | Southern Adelaide | ||||||||||||||
| County | Adelaide | ||||||||||||||
| State electorate(s) | Kaurna Mawson | ||||||||||||||
| Federal division(s) | Mayo | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Footnotes | Climate Adjoining suburbs | ||||||||||||||
Aldinga /ɔːlˈdɪŋɡə/ is a suburb of Adelaide in South Australia located about 45 kilometres (28 miles) south of the Adelaide city centre in the City of Onkaparinga. It is a small suburb (population around 573 in 2016), about a kilometre east of the edge of the larger suburb of Aldinga Beach, and about 3 km (1.9 mi) from the beachfront.