Albert Almora
| Albert Almora Jr. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almora in 2013 | |||||||||||||||
| Free agent | |||||||||||||||
| Center fielder | |||||||||||||||
| Born: Reinaldo Albert Almora Jr. April 16, 1994 Hialeah Gardens, Florida, U.S. | |||||||||||||||
Bats: Right Throws: Right | |||||||||||||||
| MLB debut | |||||||||||||||
| June 7, 2016, for the Chicago Cubs | |||||||||||||||
| MLB statistics (through 2022 season) | |||||||||||||||
| Batting average | .259 | ||||||||||||||
| Home runs | 33 | ||||||||||||||
| Runs batted in | 163 | ||||||||||||||
| Stats at Baseball Reference | |||||||||||||||
| Teams | |||||||||||||||
| Career highlights and awards | |||||||||||||||
Medals
| |||||||||||||||
Reinaldo Albert Almora Jr. (born April 16, 1994) is an American professional baseball center fielder who is a free agent. He has previously played in Major League Baseball (MLB) for the Chicago Cubs, New York Mets, and Cincinnati Reds. He made his MLB debut in 2016.