Akec Makur Chuot
| Akec Makur Chuot | |||
|---|---|---|---|
|
Makur Chuot with Richmond in February 2020 | |||
| Personal information | |||
| Date of birth | 5 September 1992 | ||
| Place of birth | Yirol, South Sudan | ||
| Original team(s) | Swan Districts (WAWFL) | ||
| Draft | No. 139, 2016 AFL Women's draft | ||
| Debut | Round 1, 2017, Fremantle vs. Western Bulldogs, at VU Whitten Oval | ||
| Height | 178 cm (5 ft 10 in) | ||
| Position(s) | Half-back | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2017 | Fremantle | 6 (0) | |
| 2020–2022 (S6) | Richmond | 17 (1) | |
| 2022 (S7)–2023 | Hawthorn | 17 (1) | |
| Total | 40 (2) | ||
|
1 Playing statistics correct to the end of 2023. | |||
| Source: AustralianFootball.com | |||
Akec Makur Chuot (born 5 September 1992) is a former Australian rules footballer who played for the Fremantle Football Club, Richmond Football Club, and Hawthorn Football Club in the AFL Women's competition.