Air Serbia
| |||||||
| Founded | 17 June 1927 (as Aeroput) | ||||||
|---|---|---|---|---|---|---|---|
| Commenced operations | 26 October 2013 (preceded by Jat Airways) | ||||||
| Hubs | Belgrade | ||||||
| Focus cities | |||||||
| Frequent-flyer program | Etihad Guest | ||||||
| Subsidiaries |
| ||||||
| Fleet size | 34 | ||||||
| Destinations | 81 | ||||||
| Parent company | Government of Serbia | ||||||
| Headquarters | Belgrade, Serbia | ||||||
| Key people | |||||||
| Revenue | €628.3 million (2023) | ||||||
| Net income | €40.6 million (2023) | ||||||
| Total assets | €319.22 million (2022) | ||||||
| Total equity | €218.84 million (2022) | ||||||
| Employees | 1,422 (2023) | ||||||
| Website | airserbia.com | ||||||
Air Serbia (stylised as AirSERBIA; Serbian: Ер Србија / Er Srbija) is the flag carrier of Serbia. The company's headquarters is located in Belgrade, Serbia, and its main hub is Belgrade Nikola Tesla Airport. The airline was known as Jat Airways until it was renamed and rebranded in 2013.