Aerial Powers
Aerial Powers in 2021 | |||||||||||||||
| No. 23 – Golden State Valkyries | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Small forward / shooting guard | ||||||||||||||
| League | WNBA | ||||||||||||||
| Personal information | |||||||||||||||
| Born | January 17, 1994 Detroit, Michigan, U.S. | ||||||||||||||
| Listed height | 5 ft 11 in (1.80 m) | ||||||||||||||
| Listed weight | 170 lb (77 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Detroit Country Day (Detroit, Michigan) | ||||||||||||||
| College | Michigan State (2013–2016) | ||||||||||||||
| WNBA draft | 2016: 1st round, 5th overall pick | ||||||||||||||
| Drafted by | Dallas Wings | ||||||||||||||
| Playing career | 2016–present | ||||||||||||||
| Career history | |||||||||||||||
| 2016–2018 | Dallas Wings | ||||||||||||||
| 2017–2018 | Fenerbahçe S.K. | ||||||||||||||
| 2018–2020 | Washington Mystics | ||||||||||||||
| 2019–2020 | Guangdong Vermilion Birds | ||||||||||||||
| 2021–2023 | Minnesota Lynx | ||||||||||||||
| 2024 | Beijing Great Wall | ||||||||||||||
| 2024 | Atlanta Dream | ||||||||||||||
| 2024–2025 | Kayseri Basketbol | ||||||||||||||
| 2025–present | Golden State Valkyries | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at WNBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Aerial Powers (born January 17, 1994) is an American professional basketball player for the Golden State Valkyries of the Women's National Basketball Association (WNBA). She played college basketball for the Michigan State Spartans. She was drafted by the Dallas Wings with the fifth overall pick in the 2016 WNBA draft.