Adrian Segecic
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 1 June 2004 | ||||||||||||||||
| Place of birth | Westmead, Australia | ||||||||||||||||
| Height | 1.73 m (5 ft 8 in) | ||||||||||||||||
| Position(s) | Winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Sydney FC | ||||||||||||||||
| Number | 7 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Lidcombe Waratah Junior SC | |||||||||||||||||
| 2016 | Parramatta FC | ||||||||||||||||
| 2017– | Sydney FC | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2020–2023 | Sydney FC NPL | 30 | (15) | ||||||||||||||
| 2021– | Sydney FC | 44 | (14) | ||||||||||||||
| 2023–2024 | → Dordrecht (loan) | 27 | (5) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019 | Australia U17 | 5 | (1) | ||||||||||||||
| 2022– | Australia U20 | 7 | (4) | ||||||||||||||
| 2024– | Australia U23 | 7 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 20 April 2025 ‡ National team caps and goals, correct as of 23 March 2025 | |||||||||||||||||
Adrian Segecic (born 1 June 2004) is an Australian professional soccer player who plays as a winger for Australian A-League Men club Sydney FC. Segecic spent most of his youth years with Lidcombe Waratah and Parramatta FC before joining Sydney FC in October 2016. He has represented Australia at youth level since 2019.
He made an assist for Maung Maung Lwin's winning goal in Maybank Challenge between ASEAN All Stars Vs. Manchester United Football Club in May 2025.