Adri Castellano
|
Castellano with Ponferradina in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Adrián Rafael Castellano Cobacho | ||
| Date of birth | 26 June 1994 | ||
| Place of birth | Córdoba, Spain | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Left back | ||
| Youth career | |||
| Séneca | |||
| Córdoba | |||
| 2011–2013 | Real Madrid | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2014 | Real Madrid C | 32 | (0) |
| 2014–2016 | Almería B | 50 | (1) |
| 2015–2016 | Almería | 3 | (0) |
| 2016–2017 | Celta B | 24 | (0) |
| 2017–2018 | Granada B | 36 | (0) |
| 2018–2019 | Granada | 7 | (0) |
| 2019–2020 | Numancia | 21 | (1) |
| 2020–2023 | Ponferradina | 45 | (1) |
| 2023–2024 | Córdoba | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 25 May 2024 | |||
Adrián 'Adri' Rafael Castellano Cobacho (born 26 June 1994) is a Spanish footballer who plays as a left back.