Adare, Queensland
| Adare Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°30′35″S 152°17′46″E / 27.5097°S 152.2961°E | ||||||||||||||
| Population | 1,027 (2021 census) | ||||||||||||||
| • Density | 26.20/km2 (67.86/sq mi) | ||||||||||||||
| Postcode(s) | 4343 | ||||||||||||||
| Area | 39.2 km2 (15.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Lockyer Valley Region | ||||||||||||||
| State electorate(s) | Lockyer | ||||||||||||||
| Federal division(s) | Wright | ||||||||||||||
| |||||||||||||||
Adare is a rural locality in the Lockyer Valley Region, Queensland, Australia. In the 2021 census, Adare had a population of 1,027 people.