Adam Forshaw
|
Forshaw with Leeds United in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Adam John Forshaw | ||
| Date of birth | 8 October 1991 | ||
| Place of birth | Liverpool, England | ||
| Height | 5 ft 9 in (1.74 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Blackburn Rovers | ||
| Number | 28 | ||
| Youth career | |||
| 2000–2010 | Everton | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Everton | 1 | (0) |
| 2012–2014 | Brentford | 89 | (11) |
| 2014–2015 | Wigan Athletic | 16 | (1) |
| 2015–2018 | Middlesbrough | 92 | (2) |
| 2018–2023 | Leeds United | 83 | (0) |
| 2023–2024 | Norwich City | 6 | (0) |
| 2024–2025 | Plymouth Argyle | 29 | (0) |
| 2025– | Blackburn Rovers | 16 | (1) |
| *Club domestic league appearances and goals, correct as of 10 May 2025, 18:43 (UTC) | |||
Adam John Forshaw (born 8 October 1991) is an English professional footballer who plays as a midfielder for EFL League One club Blackburn Rovers.
Forshaw began his career in the academy at Premier League side Everton and came to prominence at Brentford, with whom he won the 2013–14 League One Player of the Year award.