Abdoulaye Sané
|
Sané with Rennais in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 15 October 1992 | ||
| Place of birth | Diouloulou, Senegal | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Kowloon City | ||
| Number | 22 | ||
| Youth career | |||
| AS Douanes | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2011 | AS Douanes | 16 | (6) |
| 2011–2016 | Rennes | 15 | (0) |
| 2012–2016 | → Rennes II | 34 | (20) |
| 2013 | → Laval (loan) | 4 | (0) |
| 2013 | → Laval II (loan) | 5 | (0) |
| 2016–2018 | Red Star | 63 | (17) |
| 2018–2020 | Sochaux | 58 | (14) |
| 2020–2021 | Al-Taawoun | 27 | (3) |
| 2022–2023 | Churchill Brothers | 17 | (7) |
| 2023–2024 | Nîmes | 6 | (2) |
| 2025– | Kowloon City | 13 | (1) |
| International career‡ | |||
| 2011 | Senegal U23 | 1 | (1) |
| 2011 | Senegal | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 18 May 2025 ‡ National team caps and goals, correct as of 5 January 2012 | |||
Abdoulaye Sané (born 15 October 1992) is a Senegalese professional footballer who currently plays as a forward for Hong Kong Premier League club Kowloon City.