Aatif Chahechouhe
|
Chahechouhe playing for Sivasspor in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aatif Chahechouhe | ||
| Date of birth | 2 July 1986 | ||
| Place of birth | Fontenay-aux-Roses, France | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder, winger | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Racing Paris | 5 | (0) |
| 2007–2008 | Sedan | 5 | (1) |
| 2008–2009 | Sannois Saint-Gratien | 6 | (0) |
| 2009 | Noisy-le-Sec | 19 | (4) |
| 2009–2011 | Nancy B | 59 | (16) |
| 2009–2011 | Nancy | 7 | (0) |
| 2012 | Chernomorets Burgas | 15 | (10) |
| 2012–2016 | Sivasspor | 128 | (48) |
| 2016–2019 | Fenerbahçe | 47 | (10) |
| 2019 | Çaykur Rizespor | 12 | (3) |
| 2019–2020 | Antalyaspor | 17 | (1) |
| 2020 | Fatih Karagümrük | 10 | (0) |
| 2021 | BB Erzurumspor | 15 | (4) |
| 2021–2022 | Ankaragücü | 26 | (2) |
| International career‡ | |||
| 2014–2019 | Morocco | 10 | (1) |
|
*Club domestic league appearances and goals, correct as of 21 May 2022 ‡ National team caps and goals, correct as of 7 June 2014 | |||
Aatif Chahechouhe (Arabic: عاطف شحشوح; born 2 July 1986) is a professional footballer who plays as an attacking midfielder or winger. Born in France, he played for the Morocco national team.