2025 UAE Tour
| 2025 UCI World Tour, race 3 of 36 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 17–23 February 2025 | ||||||||||||||||||||||||||||||||
| Stages | 7 | ||||||||||||||||||||||||||||||||
| Distance | 1,013.2 km (629.6 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 23h 08' 42" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2025 UAE Tour was a road cycling stage race that took place between 17 and 23 February in the United Arab Emirates. It was the seventh edition of the UAE Tour, and the third race of the 2025 UCI World Tour. The UAE Tour was held over seven stages. The race was won by Slovenian rider Tadej Pogačar of UAE Team Emirates XRG, following stage wins on both mountain stages.