2024 Duke Blue Devils men's soccer team
| 2024 Duke Blue Devils men's soccer | |
|---|---|
NCAA Tournament, Second Round | |
| Conference | Atlantic Coast Conference |
| U. Soc. Coaches poll | No. 15 |
| TopDrawerSoccer.com | No. 20 |
| Record | 11–4–4 (4–1–3 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home stadium | Koskinen Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Pittsburgh + | 6 | – | 2 | – | 0 | 14 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Clemson + | 5 | – | 2 | – | 1 | 15 | – | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Duke + | 4 | – | 1 | – | 3 | 11 | – | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Wake Forest ‡ | 4 | – | 2 | – | 2 | 12 | – | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 SMU + | 4 | – | 2 | – | 2 | 12 | – | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina + | 4 | – | 3 | – | 1 | 9 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Stanford + | 3 | – | 2 | – | 3 | 9 | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Virginia + | 3 | – | 3 | – | 2 | 11 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 14 NC State + | 3 | – | 3 | – | 2 | 10 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 3 | – | 3 | – | 2 | 7 | – | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 2 | – | 4 | – | 2 | 7 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 4 | – | 2 | 8 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 1 | – | 4 | – | 3 | 5 | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 1 | – | 5 | – | 2 | 7 | – | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 0 | – | 5 | – | 3 | 6 | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source: The ACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024 Duke Blue Devils men's soccer team represented Duke University during the 2024 NCAA Division I men's soccer season. The Blue Devils were led by head coach John Kerr, in his seventeenth season. They played their home games at Koskinen Stadium in Durham, North Carolina. The team was founded in 1935 and played the 2024 season in the Atlantic Coast Conference.
The Blue Devils began the season ranked number twenty in the United Soccer Coaches poll. They opened the season with a trip to California where they drew with San Diego 2–2, and defeated UC San Diego 3–2. This saw them fall out of the rankings. They lost to Grand Canyon at a neutral site, before winning their first home match of the season 14–1 over Averett. They also won their ACC opener against Virginia. The game against Virginia was the beginning of a stretch of five straight ACC games for the Blue Devils. After Virginia, they lost to rival and eleventh ranked North Carolina 1–2. They returned to California, where they drew top ranked Stanford 2–2. They defeated NC State, and returned to the rankings at number eighteen to draw number sixteen SMU. Their stretch of conference games ended with a 2–1 defeat of Elon. A draw against Wake Forest on October 12, would be the last dropped points of the regular season for the Blue Devils. They were ranked eleventh when they defeated Howard, tenth when they defeated Queens and Virginia Tech, and they ascended to fifth and defeated Longwood and Notre Dame to wrap ACC play. They entered the post-season ranked second.
The Blue Devils finished the regular season 10–2–4 overall and 4–1–3 in ACC play to finish in third place. As the third overall seed in the ACC Tournament, they defeated First Round opponents fourteenth seed Virginia Tech in a regular season rematch. In the Quarterfinals they were upset by eleventh seed and ACC newcomer California 2–0. They received an at-large bid to the NCAA Tournament and were awarded the tenth overall seed. Being a seeded team, they received a bye into the Second Round where they were defeated in a regular season rematch with San Deigo to end their season. The Blue Devils finished 11–4–4 overall.