2024–25 Virginia Tech Hokies men's basketball team
| 2024–25 Virginia Tech Hokies men's basketball | |
|---|---|
| Conference | Atlantic Coast Conference |
| Record | 13–19 (8–12 ACC) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Cassell Coliseum |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Duke † | 19 | – | 1 | .950 | 35 | – | 4 | .897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Louisville | 18 | – | 2 | .900 | 27 | – | 8 | .771 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Clemson | 18 | – | 2 | .900 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 13 | – | 7 | .650 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 13 | – | 7 | .650 | 23 | – | 14 | .622 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 13 | – | 7 | .650 | 24 | – | 11 | .686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 11 | – | 9 | .550 | 21 | – | 14 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 10 | – | 10 | .500 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 8 | – | 12 | .400 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 8 | – | 12 | .400 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 8 | – | 12 | .400 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 8 | – | 12 | .400 | 15 | – | 18 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 8 | – | 12 | .400 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 7 | – | 13 | .350 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 6 | – | 14 | .300 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 5 | – | 15 | .250 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 4 | – | 16 | .200 | 12 | – | 19 | .387 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 3 | – | 17 | .150 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 ACC tournament winner Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Virginia Tech Hokies men's basketball team represented Virginia Tech during the 2024–25 NCAA Division I men's basketball season . The Hokies, led by sixth-year head coach Mike Young, played their home games at Cassell Coliseum in Blacksburg, Virginia, as members of the Atlantic Coast Conference.
The Hokies won their first three games of the season. They then went on a six game losing streak, which began in the Hall of Fame Series against Penn State. They then lost their campus game in the Fort Myers Tip-Off against Jacksonville 74–64. They lost both games in Jacksonville as part of the main tournament. Upon returning they also lost their ACC–SEC Challenge game against Vanderbilt and their ACC opener against eighteenth ranked Pittsburgh. They broke their losing streak with a 95–67 win over North Carolina A&T. They finished their non-conference season with a loss at Saint Joseph's in the Holiday Hoopfest. They lost to fourth-ranked Duke to wrap the 2024 portion of the season. Over their next four ACC games, they went 3–1, with their only loss coming in California to Stanford. They defated Miami, California, and NC State. However, they couldn't continue their success as they went on a three-game losing streak where they lost to Wake Forest, Georgia Tech, and Clemson. The Hokies went 3–3 over their next six games, which included a two point win over Notre Dame, and a rivalry victory over Virginia by one point. However, the stretch included a home loss to Virginia and a loss to Boston College where the Hokies only scored 36 points. In their final five games they went 2–3, defeating Miami again and Syracuse in overtime. They lost to nineteenth ranked Louisville, North Carolina, and eleventh ranked Clemson in the final game of the regular season.
The Hokies finished the season 13–18 and 8–12 in ACC play to finish in a five-way tie for ninth place. As the tenth seed in the 2025 ACC tournament they faced fifteenth seed California in the First Round. Virginia Tech couldn't repeat their regular season win and were defeated 82–73 in double-overtime. They were not invited to the NCAA tournament or the NIT.