2024–25 Stanford Cardinal women's basketball team
| 2024–25 Stanford Cardinal women's basketball | |
|---|---|
WBIT, First Round | |
| Conference | Atlantic Coast Conference |
| Record | 16–15 (8–10 ACC) |
| Head coach |
|
| Associate head coach | Tempie Brown (9th season) |
| Assistant coaches |
|
| Home arena | Maples Pavilion |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 NC State | 16 | – | 2 | .889 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Notre Dame | 16 | – | 2 | .889 | 28 | – | 6 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Duke † | 14 | – | 4 | .778 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Florida State | 13 | – | 5 | .722 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 North Carolina | 13 | – | 5 | .722 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 13 | – | 5 | .722 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 12 | – | 6 | .667 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 9 | – | 9 | .500 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 9 | – | 9 | .500 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 8 | – | 10 | .444 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 6 | – | 12 | .333 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 6 | – | 12 | .333 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 6 | – | 12 | .333 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 5 | – | 13 | .278 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 4 | – | 14 | .222 | 14 | – | 15 | .483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 16 | .111 | 9 | – | 20 | .310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 16 | .111 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 ACC tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Stanford Cardinal women's basketball team represented Stanford University during the 2024–25 NCAA Division I women's basketball season. The Cardinal were led by first-year head coach Kate Paye and played their home games at Maples Pavilion in Stanford, California. They compete as first year members of the Atlantic Coast Conference.
Stanford began the season well, winning four straight games and ascending to twenty-fourth in the AP poll. While ranked twenty-fourth, they defeated UC Davis and lost to Indiana. This saw them fall back out of the rankings. They won three straight games after the Indiana defeat but did not re-enter the rankings. They traveled to fifth-ranked LSU for the ACC–SEC Challenge, where they lost 94–90, in overtime. They followed that loss by losing their ACC opener against rival California. They rebounded by defeating UTSA before going on a three game losing streak. This streak included a loss to eleventh ranked Ohio State and two ACC losses to SMU and Clemson. Their first ACC win came on January 9, 2025, when the Cardinal defeated Florida State 89–84. They continued to struggle, going 2–6 in their next eight ACC games after the loss. They defeated Wake Forest and Pittsburgh. Five of the six losses during the stretch came against ranked teams. The Cardinal finished the season 5–1 while facing zero ranked opponents. Their only loss was a 89–69 defeat during this stretch was at Virginia. They also had close wins during this stretch, defeating Boston College by five points, Virginia Tech by one in overtime, and defeating Georgia Tech on the final day of the regular season by five points.
The Cardinal finished the season 16–15 overall and 8–10 in ACC play to finish in a tie for tenth place. As the eleventh seed in the ACC tournament, they faced fourteenth seed Clemson in the First Round. The Cardinal lost to Clemson for the second time this season, this time 63–46. They received an at-large bid to the WBIT and were the second seed in the St. Joseph's section of the bracket. They lost to unseeded Portland 69–68 in overtime, in the First Round to end their season.