2024–25 Radford Highlanders men's basketball team
| 2024–25 Radford Highlanders men's basketball | |
|---|---|
Sunshine Slam Ocean Bracket champions | |
| Conference | Big South Conference |
| Record | 20–13 (9–7 Big South) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Dedmon Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Point † | 14 | – | 2 | .875 | 29 | – | 6 | .829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Asheville | 11 | – | 5 | .688 | 21 | – | 11 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop | 11 | – | 5 | .688 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radford | 9 | – | 7 | .563 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 7 | – | 9 | .438 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longwood | 7 | – | 9 | .438 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern | 6 | – | 10 | .375 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb | 5 | – | 11 | .313 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate | 2 | – | 14 | .125 | 6 | – | 26 | .188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2025 Big South tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2024–25 Radford Highlanders men's basketball team represented Radford University during the 2024–25 NCAA Division I men's basketball season. The Highlanders, led by fourth-year head coach Darris Nichols, played their home games at the Dedmon Center in Radford, Virginia as members of the Big South Conference.
The Highlanders finished the season 20–13, 9–7 in Big South play, to finish in fourth place. They defeated Presbyterian in the quarterfinals of the Big South tournament before losing to High Point in the semifinals.