2023 NBL Finals
| ||||||||||
| Countries | Australia New Zealand | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 9 February – 15 March | |||||||||
| Season | 2022–23 | |||||||||
| Teams | 6 | |||||||||
| Defending champions | Sydney Kings | |||||||||
| MVP | Derrick Walton (Sydney) | |||||||||
| Semifinalists | Cairns Taipans Tasmania JackJumpers | |||||||||
| Matches played | 14 | |||||||||
| Attendance | 114,653 (8,190 per match) | |||||||||
| Scoring leader | Barry Brown Jr. 18.4 | |||||||||
| All statistics correct as of 15 March 2023. | ||||||||||
The 2023 NBL Finals was the postseason tournament of the National Basketball League's 2022–23 season.