2023 Buenos Aires City elections
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Mayoral election | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 64.16% | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Results of the Chief of Government election by electoral circuit. Darker shades indicate a higher vote share. | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
30 out of 60 seats in the City Legislature | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 64.16% | ||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | |||||||||||||||||||||||||||||||||||||||||||||||||
General elections were held in the City of Buenos Aires on 22 October 2023, coinciding with the general election being held nationwide. The Chief of Government (mayor), half of the City Legislature and all 150 members of the communal boards were elected to four-year terms.
In the mayoral election, Jorge Macri, of the ruling PRO party, won in the first round of voting with 49.67% of the vote. According to the city's constitution, a candidate for Chief of Government must achieve over 50% of the vote in order to win in the first round, but the second-most voted candidate, Leandro Santoro of Union for the Homeland, dropped out of the race for the second round and ceded victory to Macri.
This was the seventh general election in the City of Buenos Aires since the adoption of the 1996 Constitution, which granted autonomy to the city and allowed it to vote for its own Chief of Government. It was also the second election in which the Single Electronic Ballot (Boleta Única Electrónica, BUE) voting system was implemented, after 2015.