2022–23 Coppin State Eagles men's basketball team
| 2022–23 Coppin State Eagles men's basketball | |
|---|---|
| Conference | Mid-Eastern Athletic Conference |
| Record | 9–23 (4–10 MEAC) |
| Head coach |
|
| Associate head coach | John Auslander |
| Assistant coach | Kent Auslander |
| Home arena | Physical Education Complex |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard † | 11 | – | 3 | .786 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 10 | – | 4 | .714 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 9 | – | 5 | .643 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Eastern Shore | 9 | – | 5 | .643 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 7 | – | 7 | .500 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | 4 | – | 10 | .286 | 9 | – | 23 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 4 | – | 10 | .286 | 6 | – | 24 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 2 | – | 12 | .143 | 5 | – | 26 | .161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2023 MEAC tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2022–23 Coppin State Eagles men's basketball team represented Coppin State University in the 2022–23 NCAA Division I men's basketball season. The Eagles, led by sixth-year head coach Juan Dixon, played their home games at the Physical Education Complex in Baltimore, Maryland as members of the Mid-Eastern Athletic Conference (MEAC). They finished the season 9–23, 4–10 in MEAC play, to finish in a tie for sixth place. They lost to Norfolk State in the quarterfinals of the MEAC tournament.
On March 21, 2023, the school fired head coach Juan Dixon. On May 5, the school named Coppin State alum and Maryland Eastern Shore assistant coach Larry Stewart the team's new head coach.