2021 Salisbury rail crash
| 2021 Salisbury rail crash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diagram of the crash by the Rail Accident Investigation Branch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 31 October 2021 18:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Fisherton Tunnel 1 mi (1.6 km) north east from Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Wessex Main Line West of England Main Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Great Western Railway South Western Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Network Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | Portsmouth Harbour–Bristol Temple Meads (GWR) London Waterloo–Honiton (SWR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident type | Sidelong collision and derailment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cause | Signal passed at danger due to low railhead adhesion and driver error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trains | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | 197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crew | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deaths | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injured | 14 (1 serious) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Salisbury Rail Crash was a railway accident on 31 October 2021, at Salisbury, Wiltshire, United Kingdom. Two trains, travelling on converging lines, collided at Salisbury Tunnel Junction, approximately one mile (1.5 kilometres) northeast of Salisbury railway station. Fourteen people, including one of the train drivers, were taken to hospital.