2021 ACC women's basketball tournament
| 2021 ACC women's basketball tournament | |
|---|---|
| Classification | Division I |
| Season | 2020–21 |
| Teams | 13 |
| Site | Greensboro Coliseum Greensboro, NC |
| Champions | NC State (6th title) |
| Winning coach | Wes Moore (2nd title) |
| MVP | Elissa Cunane (NC State) |
| Attendance | 6,252 |
| Television | ESPN2, ACCN, ACCRSN |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Louisville | 14 | – | 2 | .875 | 26 | – | 4 | .867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 NC State† | 12 | – | 2 | .857 | 22 | – | 3 | .880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 12 | – | 6 | .667 | 17 | – | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 9 | – | 7 | .563 | 15 | – | 9 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | 9 | – | 7 | .563 | 10 | – | 9 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | 8 | – | 7 | .533 | 10 | – | 10 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 8 | – | 8 | .500 | 15 | – | 10 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 8 | – | 9 | .471 | 13 | – | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | 8 | – | 10 | .444 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 8 | – | 10 | .444 | 12 | – | 13 | .480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 5 | – | 12 | .294 | 12 | – | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 3 | – | 12 | .200 | 5 | – | 14 | .263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 2 | – | 11 | .154 | 7 | – | 12 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 1 | .000 | 3 | – | 1 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 0 | – | 2 | .000 | 0 | – | 5 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2021 ACC tournament winner Duke suspended their season on December 25, 2020 Virginia suspended their season on January 14, 2021 As of March 30, 2021 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021 ACC women's basketball tournament concluded the 2020–21 season of the Atlantic Coast Conference and was held at the Greensboro Coliseum in Greensboro, North Carolina, from March 3–7, 2021. NC State defended their title to earn the ACC's automatic bid to the 2021 NCAA Women's Division I Basketball Tournament.