2019 Virginia Cavaliers men's soccer team
| 2019 Virginia Cavaliers men's soccer | |||
|---|---|---|---|
NCAA Tournament, Runner-Up | |||
| Conference | Atlantic Coast Conference | ||
| Coastal | |||
| U. Soc. Coaches poll | No. 2 | ||
| TopDrawerSoccer.com | No. 2 | ||
| Record | 21–1–2 (6–1–1 ACC) | ||
| Head coach |
| ||
| Assistant coaches |
| ||
| Home stadium | Klöckner Stadium | ||
Uniform | |||
| |||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Clemson + | 6 | – | 1 | – | 1 | 18 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Wake Forest + | 6 | – | 2 | – | 0 | 16 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State + | 3 | – | 4 | – | 1 | 9 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Louisville + | 3 | – | 4 | – | 1 | 10 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College + | 2 | – | 4 | – | 2 | 9 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse + | 2 | – | 4 | – | 2 | 8 | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Virginia ‡ | 6 | – | 1 | – | 1 | 21 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh + | 4 | – | 3 | – | 1 | 10 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame + | 3 | – | 5 | – | 0 | 10 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 3 | – | 5 | – | 0 | 7 | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Virginia Tech + | 2 | – | 4 | – | 2 | 10 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 5 | – | 1 | 7 | – | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from United Soccer Coaches Source:The ACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2019 Virginia Cavaliers men's soccer team represented University of Virginia during the 2019 NCAA Division I men's soccer season. The Cavaliers were led by head coach George Gelnovatch, in his twenty-fourth season. They played home games at Klöckner Stadium. This was the team's 79th season playing organized men's college soccer and their 67th playing in the Atlantic Coast Conference. They had entered the NCAA Tournament as the No. 1 seed and were the runner-up.