2018 UEC European Track Championships – Women's madison
| Women's madison at the 2018 UEC European Track Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Podium of the event | ||||||||||
| Venue | Sir Chris Hoy Velodrome, Glasgow | |||||||||
| Date | 7 August | |||||||||
| Competitors | 32 from 16 nations | |||||||||
| Winning points | 42 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2018 UEC European Track Championships | ||
|---|---|---|
| Sprint | men | women |
| Team sprint | men | women |
| Team pursuit | men | women |
| Keirin | men | women |
| Omnium | men | women |
| Madison | men | women |
| Time trial | men | women |
| Individual pursuit | men | women |
| Points race | men | women |
| Scratch | men | women |
| Elimination race | men | women |
The women's madison competition at the 2018 UEC European Track Championships was held on 7 August 2018.