2016 Toyota/Save Mart 350
< 2016 Toyota
| Race details | |||
|---|---|---|---|
| Race 16 of 36 in the 2016 NASCAR Sprint Cup Series | |||
|
| |||
| Date | June 26, 2016 | ||
| Location | Sonoma Raceway in Sonoma, California | ||
| Course | Permanent racing facility | ||
| Course length | 1.99 miles (3.2 km) | ||
| Distance | 110 laps, 218.9 mi (352 km) | ||
| Average speed | 80.966 miles per hour (130.302 km/h) | ||
| Pole position | |||
| Driver | Joe Gibbs Racing | ||
| Time | 74.799 seconds | ||
| Most laps led | |||
| Driver | Denny Hamlin | Joe Gibbs Racing | |
| Laps | 33 | ||
| Winner | |||
| No. 14 | Tony Stewart | Stewart-Haas Racing | |
| Television in the United States | |||
| Network | FS1 | ||
| Announcers | Mike Joy, Jeff Gordon and Darrell Waltrip | ||
| Nielsen ratings |
2.22 (Overnight) 2.2 (Final) 3.9 million viewers | ||
| Radio in the United States | |||
| Radio | PRN | ||
| Booth announcers | Doug Rice, Mark Garrow and Wendy Venturini | ||
| Turn announcers | Pat Patterson (2, 3 & 3a), Brad Gillie (4a & 7a) and Rob Albright (10 & 11) | ||
The 2016 Toyota/Save Mart 350 was a NASCAR Sprint Cup Series stock car race held on June 26, 2016 at Sonoma Raceway in Sonoma, California. Contested over 110 laps on the 1.99-mile (3.20 km) road course, it was the 16th race of the 2016 NASCAR Sprint Cup Series.
The race had 12 lead changes among different cautions and 4 cautions for 10 laps. This was three-time series champion Tony Stewart's 49th and final career victory.